IGS LEO CHAMP orbit comparisons
For the CHAMP orbit campaign, the available solutions are compared by computing the difference vectors in 2000 sample points per day. This corresponds to a sample interval just under 45 seconds, during which the satellite travels nearly 350 km along its orbit. In total, the 11-day campaign period from day 140 to 150 of 2001 provides 22000 equidistant sample points, which must be considered as a reliable basis for statistical analysis.
By carefully assessing all available comparisons, the following information is obtained from the comparisons alone:
Table 1 offers links to statistical summaries of each available solution pair (top triangle) and to graphical representations of the orbit differences in radial, along track and cross-track direction (bottom triangle).
The 22000 comparison points for each pair provide the error distribution curves of Figure 1.
The RMS over these 22000 points is given in the bottom triangle of Table 2. The top triangle shows the order of the curves in Figure 1, from 1 (lowest RMS, i.e. top left curve in the Figure) to 78 (highest RMS of orbit differences, bottom right curve in the Figure).
Table 3 summarises the direct results that can be derived from the comparison analysis, as indicated above.
Any pair of orbits that are close to the true CHAMP orbit will inevitably
be close to each other as well, which implies that the norms of the difference
vectors for the associated comparison become small. In the distribution
plot of Figure 1 this means that the orbits involved in the highest curves
are most likely to be near the actual CHAMP orbit. However, this is a necessary
but not a sufficient condition for having precise CHAMP orbits. Two solutions
that are not sufficiently independent may also show small differences,
as explained above.
Figure 1: Distribution of orbit differences for all comparison pairs.
Order of the curves from 1 (left) to 78 (right): see Table 2 below.
| cm | CSR | DEOS | JPL | TUM | GFZ | NCL | GRGS | ASI | AIUB | CNES | UCAR | ESA | UNB |
| CSR | * | 2 | 3 | 11 | 12 | 5 | 20 | 22 | 29 | 43 | 53 | 56 | 67 |
| DEOS | 8.28 | * | 6 | 1 | 4 | 9 | 17 | 24 | 32 | 38 | 47 | 51 | 68 |
| JPL | 8.92 | 9.55 | * | 13 | 8 | 7 | 19 | 23 | 30 | 35 | 44 | 48 | 72 |
| TUM | 10.89 | 8.19 | 11.17 | * | 10 | 16 | 14 | 25 | 33 | 36 | 49 | 52 | 69 |
| GFZ | 10.94 | 9.09 | 9.94 | 10.44 | * | 15 | 18 | 27 | 34 | 39 | 54 | 55 | 70 |
| NCL | 9.14 | 10.08 | 9.89 | 12.09 | 11.60 | * | 21 | 26 | 31 | 40 | 50 | 57 | 73 |
| GRGS | 14.45 | 12.17 | 13.79 | 11.60 | 12.98 | 14.63 | * | 28 | 42 | 37 | 58 | 60 | 71 |
| ASI | 15.23 | 15.63 | 15.61 | 15.95 | 16.75 | 16.04 | 19.34 | * | 41 | 46 | 59 | 62 | 74 |
| AIUB | 24.53 | 24.92 | 24.80 | 25.14 | 25.47 | 24.80 | 27.13 | 27.08 | * | 45 | 61 | 63 | 75 |
| CNES | 27.18 | 26.45 | 25.56 | 26.26 | 26.48 | 26.92 | 26.41 | 29.48 | 29.10 | * | 64 | 65 | 76 |
| UCAR | 30.03 | 29.57 | 28.76 | 29.69 | 30.03 | 29.76 | 31.32 | 31.74 | 32.25 | 35.94 | * | 66 | 78 |
| ESA | 30.66 | 29.86 | 29.57 | 29.88 | 30.43 | 30.71 | 31.75 | 32.75 | 35.91 | 36.53 | 38.18 | * | 77 |
| UNB | 51.97 | 60.28 | 60.89 | 60.39 | 60.70 | 60.93 | 60.80 | 62.54 | 63.02 | 63.72 | 67.56 | 63.91 | * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- |
|
Table 3: Conclusions derived from comparison results directly