IGS LEO JASON precision estimates


IGS LEO Homepage
Associate Analysis Centers
LEO Orbit Campaigns
SP3 and RINEX acronyms
Links
 
CHAMP campaign
JASON-1 campaign
 
 
Orbit comparisons
Tracking data analysis
Precision estimates
   
CHAMP precision
JASON precision


The SLR dilution of precision factor D for JASON is computed as explained on the introduction page. This value is the ratio between the RMS of tracking data error and the RMS of orbit error.

Table 1 below shows the pairwise RMS of SLR residuals as obtained from the separate orbit solutions. The solutions have been ordered according to their RMS of SLR residuals, which is also reflected by the increase of the pairwise RMS from the left column to the right column. The value D has been estimated on the basis of a subset of 49 from the 153 available pairs. All further pairs were excluded for one of the following reasons:

From the remaining 49 pairs, the value D = 1.95 +/- 0.34 was estimated, which leads to the precision estimates of Table 2 below.
 
csr__gds gsfc_gs4 jpl__gps gsfc_dyn gsfc_red gsfc_gps esoc_ds2 esoc__ds gsfc_rex deos_grm csr___ds deos_jgm cnes_poe cnes_gps asi__int asi__ext
csr__gds * 2.458 2.563 2.607 2.634 2.682 2.929 2.994 3.019 3.094 3.146 3.168 3.312 3.360 5.822 9.197
gsfc_gs4 1.538 * 2.610 2.653 2.680 2.727 2.970 3.034 3.059 3.133 3.184 3.206 3.349 3.396 5.843 9.210
jpl__gps 1.475 0.984 * 2.751 2.777 2.822 3.058 3.120 3.144 3.216 3.266 3.287 3.427 3.473 5.887 9.239
gsfc_dyn 2.202 1.722 1.847 * 2.817 2.862 3.094 3.156 3.180 3.251 3.300 3.321 3.459 3.506 5.907 9.251
gsfc_red 1.833 1.418 1.566 1.193 * 2.887 3.117 3.178 3.202 3.273 3.322 3.343 3.480 3.526 5.919 9.259
gsfc_gps 1.432 0.462 0.985 1.789 1.490 * 3.158 3.218 3.242 3.311 3.360 3.380 3.516 3.562 5.940 9.272
esoc_ds2 2.963 2.865 2.760 2.863 2.512 2.723 * 3.426 3.449 3.514 3.560 3.580 3.708 3.751 6.056 9.347
esoc__ds 3.040 2.953 2.866 2.957 2.643 2.809 0.700 * 3.504 3.568 3.614 3.633 3.759 3.802 6.087 9.367
gsfc_rex 2.302 1.952 2.051 1.799 1.383 1.959 2.001 2.152 * 3.590 3.635 3.654 3.780 3.822 6.100 9.376
deos_grm 2.573 2.416 2.323 2.073 2.090 2.343 2.382 2.463 2.059 * 3.697 3.716 3.840 3.881 6.137 9.400
csr___ds 2.174 1.887 1.932 1.618 1.647 1.902 2.812 2.900 2.025 2.196 * 3.759 3.882 3.923 6.163 9.417
deos_jgm 2.383 2.159 2.130 1.650 1.738 2.142 2.486 2.566 1.850 0.883 1.921 * 3.899 3.940 6.175 9.424
cnes_poe 2.835 2.607 2.594 2.359 2.227 2.554 2.414 2.551 1.701 2.336 2.350 2.234 * 4.058 6.250 9.474
cnes_gps 1.881 1.646 1.560 2.000 1.897 1.603 2.980 3.051 2.412 2.424 1.886 2.254 2.504 * 6.276 9.491
asi__int 2.048 1.970 2.001 2.038 2.009 1.939 2.236 2.239 1.913 2.073 2.025 2.007 2.003 2.022 * 10.615
asi__ext 2.041 2.022 2.023 2.037 2.022 2.021 2.149 2.155 1.981 2.052 2.022 2.020 2.061 2.052 1.482 *


Table 1: Pairwise RMS of SLR residuals (top triangle) and ratio D between this pairwise RMS and the RMS of orbit differences (bottom triangle).

 
cm 1-way SLR orbit error sigma
csr__gds 1.703 3.317 0.585
gsfc_gs4 1.773 3.453 0.609
jpl__gps 1.916 3.731 0.658
gsfc_dyn 1.974 3.844 0.678
gsfc_red 2.010 3.914 0.690
gsfc_gps 2.072 4.035 0.712
esoc_ds2 2.383 4.641 0.818
esoc__ds 2.462 4.795 0.846
gsfc_rex 2.493 4.855 0.856
deos_grm 2.583 5.030 0.887
csr___ds 2.645 5.151 0.908
deos_jgm 2.671 5.202 0.917
cnes_poe 2.841 5.533 0.976
cnes_gps 2.897 5.642 0.995
asi__int 5.567 10.842 1.912
asi__ext 9.038 17.601 3.104

Table 2: Estimated orbit error in individual solutions, based on D = 1.89+/- 0.28