The following table shows the RMS of the daily computed along-track errors for ERS-2 only.
| Month | after 1 day | after 3 days | after 6 days | Comment |
|---|---|---|---|---|
| April 2009 | 13 | 57 | 168 | . |
| March 2009 | 13 | 58 | 198 | . |
| February 2009 | 13 | 45 | 115 | . |
| January 2009 | 11 | 45 | 181 | . |
| December 2008 | 11 | 53 | 210 | . |
| November 2008 | - | - | - | No data available |
| October 2008 | - | - | - | No data available |
| September 2008 | - | - | - | No data available |
| August 2008 | 11 | 45 | 110 | . |
| July 2008 | 11 | 38 | 130 | . |
| June 2008 | 12 | 53 | 173 | . |
| May 2008 | 12 | 53 | 168 | . |
| April 2008 | 12 | 60 | 212 | . |
| March 2008 | 9 | 43 | 149 | . |
| February 2008 | - | - | - | No data available |
| January 2008 | - | - | - | No data available |
| December 2007 | - | - | - | No data available |
| November 2007 | - | - | - | No data available |
| October 2007 | - | - | - | No data available |
| September 2007 | - | - | - | No data available |
| August 2007 | 12 | 47 | 148 | . |
| July 2007 | 11 | 48 | 136 | . |
| June 2007 | 11 | 45 | 138 | . |
| May 2007 | 13 | 58 | 171 | . |
| April 2007 | 12 | 56 | 191 | . |
| March 2007 | 12 | 41 | 121 | . |
| February 2007 | 19 | 79 | 251 | . |
| January 2007 | 11 | 55 | 176 | . |
| December 2006 | 18 | 90 | 368 | . |
| November 2006 | 13 | 83 | 302 | . |
| October 2006 | 12 | 60 | 179 | . |
| September 2006 | 11 | 46 | 155 | . |
| August 2006 | 13 | 81 | 315 | . |
| July 2006 | 13 | 51 | 167 | . |
| June 2006 | 14 | 61 | 201 | . |
| May 2006 | 15 | 81 | 245 | . |
| April 2006 | 15 | 76 | 232 | . |
| March 2006 | 12 | 52 | 162 | . |
| February 2006 | 11 | 56 | 191 | . |
| January 2006 | 13 | 68 | 250 | . |
| December 2005 | 16 | 104 | 358 | . |
| November 2005 | 15 | 112 | 492 | . |
| October 2005 | 13 | 79 | 257 | . |
| September 2005 | 17 | 99 | 349 | . |
| August 2005 | 25 | 122 | 410 | . |
| July 2005 | 15 | 116 | 433 | . |
| June 2005 | 15 | 93 | 306 | . |
| May 2005 | 31 | 186 | 616 | . |
| April 2005 | 16 | 98 | 284 | . |
| March 2005 | 14 | 95 | 355 | . |
| February 2005 | 17 | 146 | 516 | . |
| January 2005 | 23 | 202 | 594 | . |
| December 2004 | 14 | 152 | 648 | . |
| November 2004 | 23 | 290 | 732 | . |
| October 2004 | 17 | 181 | 616 | . |
| September 2004 | 16 | 84 | 293 | . |
| August 2004 | 17 | 95 | 319 | . |
| July 2004 | 22 | 155 | 489 | . |
| June 2004 | 11 | 58 | 223 | Only half a month of statistics available |
| May 2004 | 14 | 85 | 257 | Only half a month of statistics available |
| April 2004 | - | - | - | No statistics available |
| March 2004 | - | - | - | No statistics available |
| February 2004 | - | - | - | No statistics available |
| January 2004 | - | - | - | No statistics available |
| December 2003 | - | - | - | No statistics available |
| November 2003 | - | - | - | No statistics available |
| October 2003 | 51 | 254 | 924 | . |
| September 2003 | 20 | 162 | 523 | . |
| August 2003 | 41 | 242 | 930 | . |
| July 2003 | - | - | - | No reliable statistics |
| June 2003 | 26 | 192 | 790 | . |
| May 2003 | 59 | 385 | 1353 | . |
| April 2003 | 31 | 216 | 868 | . |
| March 2003 | 64 | 455 | 1802 | . |
| February 2003 | 110 | 475 | 1506 | . |
| January 2003 | 110 | 447 | 733 | . |
| December 2002 | 95 | 653 | 2523 | . |
| November 2002 | 95 | 557 | 1922 | . |
| October 2002 | 109 | 435 | 726 | . |
| September 2002 | 119 | 721 | - | Peaks of increased solar activity |
| August 2002 | 73 | 554 | 1657 | . |
| July 2002 | 29 | 162 | 784 | . |
| June 2002 | 36 | 318 | 1405 | . |
| May 2002 | 91 | 443 | 1394 | . |
| April 2002 | - | - | - | . |
| March 2002 | - | - | - | . |
| February 2002 | - | - | - | . |
| January 2002 | - | - | - | . |
| December 2001 | 270 | 1252 | - | . |
| November 2001 | 416 | - | - | Increased solar activity and manoeuvres |
| October 2001 | 389 | - | - | Increased solar activity |
| September 2001 | 183 | 1306 | - | . |
| August 2001 | 107 | 365 | 825 | . |
| July 2001 | 35 | 272 | 818 | . |
| June 2001 | 37 | 270 | 1323 | . |
| May 2001 | 79 | 637 | - | . |
| April 2001 | 289 | 1297 | - | . |
| March 2001 | 304 | 1341 | - | . |
| February 2001 | - | - | - | No reliable statistics available |
| January 2001 | 41 | 206 | 764 | Only first half of January used because of safe mode |
| December 2000 | 146 | 989 | - | . |
| November 2000 | 283 | 2210 | - | Increased solar activity and a higher number of manoeuvres required than usual |
| October 2000 | 342 | 1570 | - | Increased solar activity |
| September 2000 | 145 | 1049 | - | . |
| August 2000 | 95 | 658 | 1031 | . |
| July 2000 | 302 | 1355 | 1067 | Short burst of high solar activity mid July |
| June 2000 | 75 | 630 | 1762 | . |
| May 2000 | 111 | 781 | 1281 | . |
| April 2000 | 163 | 1067 | 2379 | . |
| March 2000 | 220 | 1881 | - | Large fluctuations of solar activity |
The following table shows the RMS of the daily computed along-track errors for both ERS-1 and ERS-2.
| Month | after 1 day | after 3 days | after 6 days | Comment |
|---|---|---|---|---|
| February 2000 | 160 / 300 | 945 / 1809 | - / - | ERS-2 monogyro piloting started |
| January 2000 | 86 / 77 | 368 / 346 | 970 / 846 | . |
| December '99 | 86 / 78 | 619 / 572 | - / 1901 | . |
| November '99 | 154 / 136 | 713 / 910 | - / - | . |
| October '99 | 126 /117 | 739 / 677 | - / - | . |
| September '99 | 73 / 72 | 443 / 398 | - / 1031 | . |
| August '99 | 78 / 56 | 554 / 408 | - / 875 | . |
| July '99 | 202 / 64 | 884 / 495 | - / 1787 | . |
| June '99 | 39 / 38 | 330 / 319 | - / 1315 | . |
| May '99 | 34 / 31 | 254 / 213 | 1039 / 763 | . |
| February '99 | 88 / 88 | 618 / 610 | 2401 / 2268 | . |
| January '99 | - / 46 | - / 296 | - / 1036 | No reliable statistics for ERS-1 |
| December '98 | 59 / 61 | 493 / 486 | 1049 / 1916 | . |
| November '98 | - / 91 | - / 637 | - / - | No reliable statistics for ERS-1 due to frequent manoeuvres and on-board anomaly |
| October '98 | - / 45 | - / 251 | - / 894 | No reliable statistics for ERS-1 due to frequent manoeuvres |
| September '98 | 56 / 50 | 458 / 370 | 1505 / 1268 | . |
| August '98 | 84 / 47 | 363 / 280 | 1290 / 1049 | . |
| July '98 | 26 / 21 | 121 / 90 | 388 / 327 | . |
| ... | ... | ... | ... | ... |
| November '97 | 24 / 19 | 113 / 98 | 357 / 266 | . |
| October '97 | 23 / 15 | 117 / 99 | 346 / 228 | . |
| September '97 | 17 / 19 | 86 / 85 | 316 / 315 | . |
| August '97 | 13 / 14 | 52 / 55 | 168 / 182 | . |
| July '97 | 13 / 13 | 50 / 47 | 175 / 143 | . |
| June '97 | 14 / 16 | 62 / 66 | 245 / 244 | . |
| May '97 | 19 / 17 | 82 / 68 | 257 / 179 | . |
| April '97 | 16 / 16 | 82 / 58 | 278 / 213 | . |
| March '97 | 16 / 14 | 81 / 71 | 257 / 218 | . |
| February '97 | 11 / (15) | 50 / (47) | 184 / (148) | . |
| January '97 | 12 / 14 | 40 / 46 | 117 / 148 | . |
| December '96 | 14 / 14 | 60 / 76 | 190 / (101) | . |
| November '96 | 17 / 16 | 91 / 84 | 306 / 247 | . |
| October '96 | 37 / 15 | 122 / 97 | 393 / 328 | . |
| September '96 | 16 / 16 | 95 / 79 | 322 / 260 | . |
| August '96 | 12 / 15 | 39 / 54 | 86 / 116 | . |
| July '96 | 14 / 15 | 75 / 77 | 298 / 312 | . |
| June '96 | 14 / 31 | 66 / 90 | 247 / 267 | . |
| May '96 | 14 / 14 | 59 / 55 | 101 / 158 | . |
| April '96 | 16 / 14 | 75 / 67 | 164 / 139 | . |
| March '96 | 12 / 13 | 49 / 51 | 162 / 195 | . |
| February '96 | 15 / 13 | 56 / 57 | 195 / 187 | . |
| January '96 | 16 / 57 | 75 / 171 | 220 / 289 | ERS-2 values affected by anomaly (unmodeled thrusting) |
| December '95 | 15 / 14 | 64 / 68 | 215 / 280 | . |
| November '95 | 36 / 15 | 122 / 56 | 177 / 178 | . |
| October '95 | 30 / 20 | 111 / 98 | 326 / 274 | . |
| September '95 | 13 / 18 | 50 / 53 | 148 / 106 | . |
| August '95 | 14 / 14 | 58 / 57 | 201 / 200 | . |
| July '95 | 14 / 12 | 50 / 51 | 173 / 165 | . |
| June '95 | 17 / 16 | 71 / 72 | 197 / 227 | . |
| May '95 | 23 / 18 | 105 / 97 | 202 / 199 | . |
[ nng home | ers pages | operational orbit | precise orbit | prare orbit | sea level ]Last Update: June 08, 2009 webmaster