[ Home | Envisat home | ERS home ]
The following table shows the RMS of the daily computed along-track errors over 1 orbit after 1, 3, and 6 days of Envisat orbit prediction.
| Month | after 1 day | after 3 days | after 6 days | Comment |
|---|---|---|---|---|
| December 2011 | 31 | 196 | 555 | Increased solar activity |
| November 2011 | 55 | 429 | 596 | Increased solar activity |
| October 2011 | 34 | 384 | 1195 | Increased solar activity |
| September 2011 | 20 | 222 | 505 | Increased solar activity |
| August 2011 | 10 | 72 | 500 | Increased solar activity |
| July 2011 | 9 | 60 | 202 | . |
| June 2011 | 14 | 63 | 193 | . |
| May 2011 | 14 | 87 | 375 | . |
| April 2011 | 30 | 203 | 357 | . |
| March 2011 | 17 | 133 | 432 | . |
| February 2011 | 10 | 69 | 254 | . |
| January 2011 | 13 | 46 | 144 | . |
| December 2010 | 10 | 47 | 173 | . |
| November 2010 | 14 | 82 | 350 | . |
| October 2010 | 21 | 59 | 250 | . |
| September 2010 | 14 | 67 | 239 | . |
| August 2010 | 12 | 69 | 268 | . |
| July 2010 | 13 | 62 | 174 | . |
| June 2010 | 14 | 50 | 145 | . |
| May 2010 | 13 | 63 | 197 | . |
| April 2010 | 14 | 58 | 187 | . |
| March 2010 | 17 | 62 | 173 | . |
| February 2010 | 19 | 65 | 125 | . |
| January 2010 | 14 | 54 | 175 | . |
| December 2009 | 18 | 39 | 108 | . |
| November 2009 | 14 | 61 | 182 | . |
| October 2009 | 12 | 41 | 123 | . |
| September 2009 | 18 | 56 | 157 | . |
| August 2009 | 14 | 50 | 149 | . |
| July 2009 | 12 | 49 | 171 | . |
| June 2009 | 15 | 64 | 205 | . |
| May 2009 | 16 | 83 | 300 | . |
| April 2009 | 19 | 60 | 155 | . |
| March 2009 | 14 | 55 | 184 | . |
| February 2009 | 14 | 57 | 152 | . |
| January 2009 | 11 | 41 | 130 | . |
| December 2008 | 12 | 49 | 160 | . |
| November 2008 | 12 | 54 | 194 | . |
| October 2008 | 11 | 46 | 148 | . |
| September 2008 | 11 | 38 | 128 | . |
| August 2008 | 11 | 50 | 159 | . |
| July 2008 | 12 | 47 | 144 | . |
| June 2008 | 12 | 45 | 161 | . |
| May 2008 | 14 | 47 | 127 | . |
| May 2008 | 14 | 47 | 127 | . |
| April 2008 | 12 | 51 | 173 | . |
| March 2008 | 11 | 42 | 122 | . |
| February 2008 | 12 | 47 | 154 | . |
| January 2008 | 12 | 56 | 144 | . |
| December 2007 | 16 | 71 | 236 | . |
| November 2007 | 12 | 75 | 195 | . |
| October 2007 | 11 | 50 | 180 | . |
| September 2007 | 10 | 50 | 160 | . |
| August 2007 | 10 | 42 | 145 | . |
| July 2007 | 10 | 43 | 119 | . |
| June 2007 | 12 | 50 | 157 | statistics incomplete. Only half a month of statistics available |
| May 2007 | 13 | 49 | 157 | . |
| April 2007 | 12 | 46 | 148 | . |
| March 2007 | 12 | 40 | 88 | . |
| February 2007 | 13 | 95 | 306 | . |
| January 2007 | 12 | 53 | 185 | . |
| December 2006 | 17 | 94 | 380 | . |
| November 2006 | 13 | 75 | 239 | . |
| October 2006 | 15 | 78 | 274 | . |
| September 2006 | 13 | 46 | 156 | . |
| August 2006 | 11 | 50 | 168 | . |
| July 2006 | 11 | 50 | 168 | . |
| June 2006 | 10 | 59 | 194 | . |
| May 2006 | 13 | 75 | 262 | . |
| April 2006 | 14 | 70 | 212 | . |
| March 2006 | 14 | 42 | 140 | . |
| February 2006 | 12 | 59 | 206 | . |
| January 2006 | 15 | 89 | 289 | . |
| December 2005 | 15 | 95 | 345 | . |
| November 2005 | 15 | 87 | 312 | . |
| October 2005 | 13 | 72 | 260 | . |
| September 2005 | 12 | 95 | 421 | . |
| August 2005 | 20 | 106 | 356 | . |
| July 2005 | 13 | 93 | 353 | . |
| June 2005 | 15 | 64 | 337 | . |
| May 2005 | 23 | 142 | 452 | . |
| April 2005 | 14 | 90 | 316 | . |
| March 2005 | 15 | 89 | 326 | . |
| February 2005 | 19 | 117 | 433 | . |
| January 2005 | 30 | 194 | 704 | . |
| December 2004 | 15 | 126 | 523 | . |
| November 2004 | 22 | 180 | 747 | . |
| October 2004 | 20 | 144 | 566 | . |
| September 2004 | 17 | 96 | 293 | . |
| August 2004 | 16 | 54 | 214 | . |
| July 2004 | 21 | 130 | 554 | . |
| June 2004 | 13 | 55 | 160 | . |
| May 2004 | 12 | 65 | 218 | . |
| April 2004 | 19 | 107 | 266 | . |
| March 2004 | 20 | 154 | 611 | . |
| February 2004 | 23 | 193 | 736 | . |
| January 2004 | 30 | 184 | 560 | . |
| December 2003 | 28 | 162 | 521 | . |
| November 2003 | 52 | 784 | 1916 | . |
| October 2003 | 21 | 163 | 630 | . |
| September 2003 | 20 | 139 | 430 | . |
| August 2003 | 31 | 192 | 525 | . |
| July 2003 | 24 | 141 | 471 | . |
| June 2003 | 22 | 140 | 476 | . |
| May 2003 | 48 | 339 | 1299 | . |
| April 2003 | 21 | 150 | 443 | statistics incomplete |
| March 2003 | 38 | 390 | 1560 | statistics incomplete |
| February 2003 | 38 | 250 | 724 | statistics incomplete |
| January 2003 | 34 | 307 | 1144 | . |
| December 2002 | 81 | 621 | 1939 | Increased solar activity |
| November 2002 | 67 | 415 | 1067 | . |
| October 2002 | 84 | 508 | 1570 | . |
| September 2002 | 84 | 597 | 1797 | Degradation of predictions due to increased number of manoeuvres |
| August 2002 | 56 | 544 | 2150 | Degradation of predictions due to a period of increased solar activity |
| July 2002 | 23 | 151 | 609 | . |
| June 2002 | 17 | 142 | 699 | Statistics available from the 9th of June onwards |
[ Home | Envisat home | ERS home ]
|
Last modified: 2012/02/02
Contact info |