NNG Web Site Access Statistics

Last updated: Thu, 16 Oct 2025 10:00:04 (GMT +0000)

Totals for Summary Period: Jun 19 1998 to Mar 3 2031

Files Transmitted During Summary Period          242746
Bytes Transmitted During Summary Period      2502205249
Average Files Transmitted Daily                     519
Average Bytes Transmitted Daily                 5346592

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.13  0.09      2192817      312 | Jun 19 1998
 0.11  0.12      2970961      267 | Jun 20 1998
 0.09  0.04       995801      210 | Jun 21 1998
 0.25  0.21      5317979      602 | Jun 22 1998
 0.18  0.14      3390532      446 | Jun 23 1998
 0.18  0.19      4725900      443 | Jun 24 1998
 0.27  0.35      8855031      662 | Jun 25 1998
 0.17  0.10      2430871      415 | Jun 26 1998
 0.13  0.16      4054158      312 | Jun 27 1998
 0.06  0.16      3977385      141 | Jun 28 1998
 0.15  0.07      1764091      361 | Jun 29 1998
 0.20  0.33      8276037      495 | Jun 30 1998
 0.19  0.14      3476807      458 | Jul  1 1998
 0.27  0.10      2516168      657 | Jul  2 1998
 0.17  0.08      1937982      414 | Jul  3 1998
 0.04  0.01       360882      104 | Jul  4 1998
 0.10  0.24      6008003      238 | Jul  5 1998
 0.23  0.30      7507049      567 | Jul  6 1998
 0.18  0.20      5094985      443 | Jul  7 1998
 0.28  0.20      4885633      689 | Jul  8 1998
 0.15  0.13      3171594      366 | Jul  9 1998
 0.20  0.09      2186871      487 | Jul 10 1998
 0.15  0.06      1455890      356 | Jul 11 1998
 0.20  0.40      9911878      483 | Jul 12 1998
 0.18  0.16      4059709      435 | Jul 13 1998
 0.21  0.21      5251182      512 | Jul 14 1998
 0.22  0.15      3726058      540 | Jul 15 1998
 0.19  0.14      3479008      453 | Jul 16 1998
 0.24  0.28      7071837      576 | Jul 17 1998
 0.11  0.26      6451951      274 | Jul 18 1998
 0.13  0.05      1256317      305 | Jul 19 1998
 0.20  0.20      4897491      491 | Jul 20 1998
 0.18  0.10      2559553      434 | Jul 21 1998
 0.19  0.23      5747724      460 | Jul 22 1998
 0.18  0.17      4151387      445 | Jul 23 1998
 0.16  0.12      3039691      386 | Jul 24 1998
 0.10  0.02       618297      240 | Jul 25 1998
 0.08  0.04      1041015      193 | Jul 26 1998
 0.21  0.24      5982799      514 | Jul 27 1998
 0.18  0.06      1410610      432 | Jul 28 1998
 0.24  0.28      6914018      575 | Jul 29 1998
 0.24  0.22      5450569      591 | Jul 30 1998
 0.14  0.06      1396185      351 | Jul 31 1998
 0.15  0.18      4574720      360 | Aug  1 1998
 0.10  0.09      2150033      243 | Aug  2 1998
 0.24  0.28      6906017      590 | Aug  3 1998
 0.20  0.17      4167911      489 | Aug  4 1998
 0.25  0.33      8204948      614 | Aug  5 1998
 0.19  0.24      6001914      460 | Aug  6 1998
 0.23  0.19      4773272      553 | Aug  7 1998
 0.09  0.05      1155295      222 | Aug  8 1998
 0.11  0.05      1183422      273 | Aug  9 1998
 0.15  0.08      2074896      376 | Aug 10 1998
 0.26  0.15      3735533      636 | Aug 11 1998
 0.25  0.16      4001377      614 | Aug 12 1998
 0.24  0.20      5000981      582 | Aug 13 1998
 0.18  0.09      2340865      441 | Aug 14 1998
 0.05  0.02       543872      114 | Aug 15 1998
 0.06  0.04      1035238      150 | Aug 16 1998
 0.18  0.09      2286051      433 | Aug 17 1998
 0.17  0.20      5033137      412 | Aug 18 1998
 0.19  0.09      2220868      470 | Aug 19 1998
 0.17  0.09      2228102      420 | Aug 20 1998
 0.16  0.23      5757916      391 | Aug 21 1998
 0.11  0.12      3120503      263 | Aug 22 1998
 0.07  0.05      1128624      161 | Aug 23 1998
 0.22  0.16      4112043      538 | Aug 24 1998
 0.24  0.16      4089950      591 | Aug 25 1998
 0.29  0.24      5898816      694 | Aug 26 1998
 0.25  0.33      8290450      612 | Aug 27 1998
 0.72  1.83     45771805     1755 | Aug 28 1998
 0.64  0.73     18351551     1557 | Aug 29 1998
 0.09  0.04      1116933      222 | Aug 30 1998
 0.16  0.16      4024273      381 | Aug 31 1998
 0.18  0.19      4791875      429 | Sep  1 1998
 0.17  0.12      3001217      409 | Sep  2 1998
 0.19  0.15      3632652      467 | Sep  3 1998
 0.14  0.15      3664564      342 | Sep  4 1998
 0.11  0.08      2072013      268 | Sep  5 1998
 0.07  0.04       937072      179 | Sep  6 1998
 0.17  0.11      2705878      419 | Sep  7 1998
 0.18  0.12      2956605      429 | Sep  8 1998
 0.20  0.20      5098213      489 | Sep  9 1998
 0.18  0.10      2518604      433 | Sep 10 1998
 0.16  0.06      1565042      399 | Sep 11 1998
 0.09  0.04      1075563      213 | Sep 12 1998
 0.12  0.04      1020321      282 | Sep 13 1998
 0.27  0.24      5928930      653 | Sep 14 1998
 0.27  0.08      1944807      644 | Sep 15 1998
 0.29  0.26      6466724      695 | Sep 16 1998
 0.12  0.04       933724      298 | Sep 17 1998
 0.21  0.10      2580761      514 | Sep 18 1998
 0.07  0.16      3966886      165 | Sep 19 1998
 0.12  0.12      2986185      287 | Sep 20 1998
 0.23  0.08      1954210      555 | Sep 21 1998
 0.23  0.14      3499178      569 | Sep 22 1998
 0.22  0.10      2489197      523 | Sep 23 1998
 0.25  0.12      3096710      597 | Sep 24 1998
 0.22  0.26      6492441      539 | Sep 25 1998
 0.10  0.04       964828      240 | Sep 26 1998
 0.13  0.20      4901644      322 | Sep 27 1998
 0.20  0.16      4080658      480 | Sep 28 1998
 0.47  0.55     13668948     1145 | Sep 29 1998
 0.23  0.12      2918649      562 | Sep 30 1998
 0.18  0.11      2866922      437 | Oct  1 1998
 0.19  0.11      2700611      465 | Oct  2 1998
 0.07  0.09      2338516      171 | Oct  3 1998
 0.12  0.10      2427854      298 | Oct  4 1998
 0.24  0.24      6041188      585 | Oct  5 1998
 0.28  0.26      6386425      680 | Oct  6 1998
 0.30  0.23      5878708      725 | Oct  7 1998
 0.23  0.25      6331214      554 | Oct  8 1998
 0.20  0.27      6710358      485 | Oct  9 1998
 0.11  0.05      1181159      273 | Oct 10 1998
 0.07  0.03       783430      176 | Oct 11 1998
 0.19  0.17      4197521      465 | Oct 12 1998
 0.23  0.18      4545106      547 | Oct 13 1998
 0.23  0.20      4882754      557 | Oct 14 1998
 0.27  0.20      4880036      646 | Oct 15 1998
 0.22  0.39      9714746      546 | Oct 16 1998
 0.11  0.06      1437638      279 | Oct 17 1998
 0.13  0.05      1212974      317 | Oct 18 1998
 0.30  0.15      3804872      717 | Oct 19 1998
 0.22  0.34      8444015      539 | Oct 20 1998
 0.33  0.70     17627442      808 | Oct 21 1998
 0.39  0.30      7505174      949 | Oct 22 1998
 0.17  0.14      3541565      412 | Oct 23 1998
 0.18  0.09      2274983      447 | Oct 24 1998
 0.14  0.11      2839102      342 | Oct 25 1998
 0.24  0.28      6987413      590 | Oct 26 1998
 0.30  0.18      4614781      722 | Oct 27 1998
 0.31  0.44     10967978      760 | Oct 28 1998
 0.30  0.24      6093131      719 | Oct 29 1998
 0.22  0.25      6328302      524 | Oct 30 1998
 0.09  0.12      2878611      213 | Oct 31 1998
 0.11  0.10      2554006      275 | Nov  1 1998
 0.15  0.17      4322141      359 | Nov  2 1998
 0.20  0.20      4957154      481 | Nov  3 1998
 0.28  0.32      8023829      683 | Nov  4 1998
 0.33  0.17      4346181      793 | Nov  5 1998
 0.16  0.12      2896873      399 | Nov  6 1998
 0.16  0.21      5224496      399 | Nov  7 1998
 0.09  0.05      1260768      222 | Nov  8 1998
 0.24  0.15      3738769      572 | Nov  9 1998
 0.28  0.24      5888470      677 | Nov 10 1998
 0.23  0.17      4166948      569 | Nov 11 1998
 0.38  0.25      6272448      918 | Nov 12 1998
 0.36  0.22      5416862      882 | Nov 13 1998
 0.18  0.44     10956278      440 | Nov 14 1998
 0.13  0.05      1184874      315 | Nov 15 1998
 0.39  0.26      6536007      940 | Nov 16 1998
 0.40  0.41     10177426      968 | Nov 17 1998
 0.27  0.15      3801155      648 | Nov 18 1998
 0.30  0.25      6280088      736 | Nov 19 1998
 0.30  0.38      9569377      734 | Nov 20 1998
 0.22  0.26      6564369      535 | Nov 21 1998
 0.09  0.07      1867508      210 | Nov 22 1998
 0.25  0.14      3605579      605 | Nov 23 1998
 0.37  0.31      7664790      897 | Nov 24 1998
 0.24  0.15      3721924      590 | Nov 25 1998
 0.18  0.34      8418780      427 | Nov 26 1998
 0.20  0.21      5287538      495 | Nov 27 1998
 0.08  0.12      2929593      204 | Nov 28 1998
 0.14  0.19      4676310      332 | Nov 29 1998
 0.33  0.32      7892565      794 | Nov 30 1998
 0.31  0.32      8103627      744 | Dec  1 1998
 0.25  0.15      3848584      598 | Dec  2 1998
 0.25  0.22      5493509      603 | Dec  3 1998
 0.16  0.13      3270340      397 | Dec  4 1998
 0.14  0.19      4766072      341 | Dec  5 1998
 0.11  0.10      2487452      259 | Dec  6 1998
 0.35  0.26      6534435      856 | Dec  7 1998
 0.44  0.89     22294337     1077 | Dec  8 1998
 0.55  0.72     17931139     1340 | Dec  9 1998
 0.32  0.42     10399385      782 | Dec 10 1998
 0.25  0.24      5974882      601 | Dec 11 1998
 0.10  0.05      1203202      234 | Dec 12 1998
 0.11  0.07      1635605      276 | Dec 13 1998
 0.22  0.12      2959901      541 | Dec 14 1998
 0.27  0.21      5363644      653 | Dec 15 1998
 0.24  0.17      4138405      589 | Dec 16 1998
 0.21  0.12      3107546      521 | Dec 17 1998
 0.28  0.25      6255293      679 | Dec 18 1998
 0.12  0.03       673497      280 | Dec 19 1998
 0.18  0.10      2480266      437 | Dec 20 1998
 0.22  0.17      4162978      541 | Dec 21 1998
 0.28  0.20      4903760      687 | Dec 22 1998
 0.25  0.21      5372761      601 | Dec 23 1998
 0.08  0.08      2059343      194 | Dec 24 1998
 0.04  0.04       904673       96 | Dec 25 1998
 0.23  0.05      1134167      555 | Dec 26 1998
 0.11  0.04       949251      259 | Dec 27 1998
 0.15  0.10      2414147      363 | Dec 28 1998
 0.08  0.07      1735954      200 | Dec 29 1998
 0.12  0.15      3827062      285 | Dec 30 1998
 0.07  0.13      3274458      174 | Dec 31 1998
 0.03  0.03       673748       78 | Jan  1 1999
 0.09  0.09      2261382      207 | Jan  2 1999
 0.06  0.11      2726531      150 | Jan  3 1999
 0.16  0.26      6442864      382 | Jan  4 1999
 0.15  0.09      2344954      374 | Jan  5 1999
 0.19  0.18      4441419      461 | Jan  6 1999
 0.28  0.49     12371965      676 | Jan  7 1999
 0.14  0.12      3076648      329 | Jan  8 1999
 0.20  0.46     11559096      476 | Jan  9 1999
 0.00  0.00         1318        1 | Jan 10 1999
 0.13  0.18      4475808      322 | Jan 11 1999
 0.23  0.15      3763411      552 | Jan 12 1999
 0.20  0.15      3631606      489 | Jan 13 1999
 0.24  0.16      4088410      571 | Jan 14 1999
 0.19  0.15      3816839      460 | Jan 15 1999
 0.20  0.42     10579077      477 | Jan 16 1999
 0.09  0.21      5149510      223 | Jan 17 1999
 0.19  0.21      5232858      457 | Jan 18 1999
 0.20  0.10      2604181      484 | Jan 19 1999
 0.20  0.15      3718543      474 | Jan 20 1999
 0.16  0.17      4211602      387 | Jan 21 1999
 0.14  0.19      4682431      333 | Jan 22 1999
 0.06  0.05      1289825      155 | Jan 23 1999
 0.09  0.07      1733521      213 | Jan 24 1999
 0.16  0.11      2844765      388 | Jan 25 1999
 0.19  0.09      2336751      450 | Jan 26 1999
 0.47  1.10     27494884     1153 | Jan 27 1999
 0.23  0.53     13141054      560 | Jan 28 1999
 0.23  0.16      4054416      549 | Jan 29 1999
 0.09  0.07      1676882      215 | Jan 30 1999
 0.06  0.13      3367902      156 | Jan 31 1999
 0.18  0.17      4324308      443 | Feb  1 1999
 0.15  0.23      5852654      359 | Feb  2 1999
 0.23  0.20      5054569      559 | Feb  3 1999
 0.17  0.10      2572102      421 | Feb  4 1999
 0.25  0.14      3601568      604 | Feb  5 1999
 0.17  0.09      2346261      402 | Feb  6 1999
 0.08  0.05      1365092      185 | Feb  7 1999
 0.29  0.52     13118579      710 | Feb  8 1999
 0.23  0.21      5261572      551 | Feb  9 1999
 0.29  0.26      6382603      701 | Feb 10 1999
 0.23  0.14      3512317      547 | Feb 11 1999
 0.18  0.13      3213958      447 | Feb 12 1999
 0.12  0.12      3085788      284 | Feb 13 1999
 0.13  0.06      1390981      308 | Feb 14 1999
 0.21  0.16      4074396      512 | Feb 15 1999
 0.25  0.24      6081963      615 | Feb 16 1999
 0.32  0.29      7260549      774 | Feb 17 1999
 0.18  0.37      9318719      436 | Feb 18 1999
 0.32  0.57     14382465      784 | Feb 19 1999
 0.20  0.46     11634241      497 | Feb 20 1999
 0.15  0.23      5748536      359 | Feb 21 1999
 0.29  0.32      8084459      704 | Feb 22 1999
 0.28  0.26      6522001      691 | Feb 23 1999
 0.32  0.25      6158752      786 | Feb 24 1999
 0.51  1.31     32684412     1236 | Feb 25 1999
 0.35  0.34      8477014      848 | Feb 26 1999
 0.16  0.07      1831395      391 | Feb 27 1999
 0.12  0.07      1634359      282 | Feb 28 1999
 0.17  0.12      2958467      423 | Mar  1 1999
 0.23  0.21      5370708      555 | Mar  2 1999
 0.26  0.25      6307793      628 | Mar  3 1999
 0.20  0.13      3270956      476 | Mar  4 1999
 0.20  0.10      2476736      497 | Mar  5 1999
 0.24  0.17      4203890      578 | Mar  6 1999
 0.20  0.13      3359493      476 | Mar  7 1999
 0.39  0.32      7915694      935 | Mar  8 1999
 0.27  0.19      4841249      661 | Mar  9 1999
 0.21  0.17      4145449      510 | Mar 10 1999
 0.23  0.15      3651940      557 | Mar 11 1999
 0.21  0.22      5586321      512 | Mar 12 1999
 0.14  0.05      1303428      329 | Mar 13 1999
 0.10  0.05      1357543      239 | Mar 14 1999
 0.25  0.19      4678834      614 | Mar 15 1999
 0.28  0.27      6730119      683 | Mar 16 1999
 0.26  0.20      4995108      625 | Mar 17 1999
 0.26  0.22      5575970      622 | Mar 18 1999
 0.36  0.32      7964918      872 | Mar 19 1999
 0.11  0.11      2653926      264 | Mar 20 1999
 0.33  0.94     23404658      790 | Mar 21 1999
 0.23  0.16      4028212      555 | Mar 22 1999
 0.26  0.21      5166134      620 | Mar 23 1999
 0.29  0.27      6646768      700 | Mar 24 1999
 0.27  0.14      3597934      661 | Mar 25 1999
 0.36  0.32      7967202      879 | Mar 26 1999
 0.14  0.11      2862992      330 | Mar 27 1999
 0.25  0.31      7729061      597 | Mar 28 1999
 0.46  0.54     13509983     1107 | Mar 29 1999
 0.42  0.45     11370037     1012 | Mar 30 1999
 0.57  0.70     17596157     1388 | Mar 31 1999
 0.23  0.22      5450910      558 | Apr  1 1999
 0.16  0.18      4515038      392 | Apr  2 1999
 0.07  0.02       622027      169 | Apr  3 1999
 0.07  0.04       964045      178 | Apr  4 1999
 0.13  0.12      2999419      327 | Apr  5 1999
 0.26  0.20      5079969      628 | Apr  6 1999
 0.27  0.19      4761637      645 | Apr  7 1999
 0.28  0.18      4533721      684 | Apr  8 1999
 0.27  0.18      4478262      664 | Apr  9 1999
 0.05  0.01       334742      115 | Apr 10 1999
 0.19  0.15      3635130      451 | Apr 12 1999
 0.25  0.19      4729100      618 | Apr 13 1999
 0.23  0.15      3784966      567 | Apr 14 1999
 0.21  0.19      4855109      510 | Apr 15 1999
 0.31  0.16      3878545      761 | Apr 16 1999
 0.09  0.09      2175458      217 | Apr 17 1999
 0.13  0.09      2162358      311 | Apr 18 1999
 0.28  0.17      4203329      691 | Apr 19 1999
 0.26  0.64     16037256      641 | Apr 20 1999
 0.23  0.19      4875112      564 | Apr 21 1999
 0.26  0.31      7707772      633 | Apr 22 1999
 0.23  0.19      4816241      558 | Apr 23 1999
 0.07  0.05      1309307      180 | Apr 24 1999
 0.09  0.05      1271323      222 | Apr 25 1999
 0.17  0.16      4116025      414 | Apr 26 1999
 0.27  0.19      4750433      657 | Apr 27 1999
 0.26  0.28      6923868      639 | Apr 28 1999
 0.31  0.25      6199279      755 | Apr 29 1999
 0.19  0.26      6469934      465 | Apr 30 1999
 0.08  0.04      1102459      196 | May  1 1999
 0.09  0.08      1922422      221 | May  2 1999
 0.28  0.17      4176265      691 | May  3 1999
 0.35  0.19      4631330      850 | May  4 1999
 0.20  0.15      3757140      488 | May  5 1999
 0.22  0.17      4233833      532 | May  6 1999
 0.32  0.21      5264669      788 | May  7 1999
 0.13  0.12      3087050      307 | May  8 1999
 0.07  0.03       773960      163 | May  9 1999
 0.28  0.23      5712010      675 | May 10 1999
 0.25  0.14      3569662      597 | May 11 1999
 0.23  1.75     43842162      555 | May 12 1999
 0.21  0.85     21177851      504 | May 13 1999
 0.18  0.34      8390138      440 | May 14 1999
 0.13  0.07      1727541      313 | May 15 1999
 0.10  0.03       852023      237 | May 16 1999
 0.27  1.79     44734609      646 | May 17 1999
 0.40  1.77     44400530      963 | May 18 1999
 0.18  0.08      2097416      442 | May 19 1999
 0.50  0.87     21866353     1215 | May 20 1999
 0.32  0.31      7711769      765 | May 21 1999
 0.25  0.23      5657417      611 | May 22 1999
 0.25  0.65     16147016      595 | May 23 1999
 0.21  0.09      2230495      519 | May 24 1999
 0.22  0.12      2885252      535 | May 25 1999
 0.15  0.12      2991298      364 | May 26 1999
 0.29  0.21      5207564      705 | May 27 1999
 0.19  0.15      3834141      472 | May 28 1999
 0.11  0.07      1757900      262 | May 29 1999
 0.07  0.05      1262130      181 | May 30 1999
 0.14  0.20      5015035      328 | May 31 1999
 0.34  0.34      8615637      819 | Jun  1 1999
 0.27  0.20      5071985      655 | Jun  2 1999
 0.27  0.33      8283900      655 | Jun  3 1999
 0.25  0.25      6348436      605 | Jun  4 1999
 0.18  0.11      2848051      446 | Jun  5 1999
 0.17  0.09      2151710      417 | Jun  6 1999
 0.26  0.21      5136148      631 | Jun  7 1999
 0.27  0.19      4747740      666 | Jun  8 1999
 0.23  0.13      3274764      561 | Jun  9 1999
 0.55  0.67     16739305     1341 | Jun 10 1999
 0.30  0.66     16426116      723 | Jun 11 1999
 0.11  0.06      1486808      264 | Jun 12 1999
 0.09  0.09      2225512      216 | Jun 13 1999
 0.21  0.92     22950119      500 | Jun 14 1999
 0.15  0.09      2141295      366 | Jun 15 1999
 0.25  0.26      6449420      603 | Jun 16 1999
 0.25  0.31      7852556      607 | Jun 17 1999
 0.22  0.20      4981172      529 | Jun 18 1999
 0.12  0.06      1576343      297 | Jun 19 1999
 0.09  0.08      1979754      216 | Jun 20 1999
 0.37  0.34      8559021      891 | Jun 21 1999
 0.23  0.17      4367809      559 | Jun 22 1999
 0.28  0.23      5695793      690 | Jun 23 1999
 0.27  0.15      3733661      665 | Jun 24 1999
 0.20  0.18      4502932      478 | Jun 25 1999
 0.08  0.06      1543356      190 | Jun 26 1999
 0.06  0.07      1832864      147 | Jun 27 1999
 0.15  0.10      2551624      352 | Jun 28 1999
 0.17  0.21      5245761      423 | Jun 29 1999
 0.15  0.11      2627753      366 | Jun 30 1999
 0.32  0.20      5083943      776 | Jul  1 1999
 0.28  0.21      5303526      668 | Jul  2 1999
 0.07  0.03       652038      176 | Jul  3 1999
 0.22  0.19      4686997      541 | Jul  4 1999
 0.20  0.14      3482403      493 | Jul  5 1999
 0.19  0.16      4107902      468 | Jul  6 1999
 0.28  0.11      2654320      676 | Jul  7 1999
 0.21  0.09      2319264      519 | Jul  8 1999
 0.21  0.21      5136918      500 | Jul  9 1999
 0.05  0.05      1189318      123 | Jul 10 1999
 0.16  0.18      4591209      382 | Jul 11 1999
 0.24  0.27      6797729      582 | Jul 12 1999
 0.21  0.15      3665713      517 | Jul 13 1999
 0.25  0.21      5226349      618 | Jul 14 1999
 0.32  0.35      8808766      781 | Jul 15 1999
 0.27  0.12      2978549      652 | Jul 16 1999
 0.21  0.19      4749612      512 | Jul 17 1999
 0.03  0.05      1268693       75 | Jul 18 1999
 0.27  0.10      2481669      647 | Jul 19 1999
 0.21  0.13      3315738      499 | Jul 20 1999
 0.14  0.07      1844671      342 | Jul 21 1999
 0.19  0.11      2652386      471 | Jul 22 1999
 0.33  0.36      8983787      799 | Jul 23 1999
 0.20  0.17      4229196      478 | Jul 24 1999
 0.15  0.23      5679194      373 | Jul 25 1999
 0.28  0.32      8089774      679 | Jul 26 1999
 0.22  0.13      3294311      540 | Jul 27 1999
 0.33  0.49     12270993      809 | Jul 28 1999
 0.35  0.36      8949373      843 | Jul 29 1999
 0.09  0.07      1711421      221 | Jul 30 1999
 0.34  0.22      5424757      837 | Aug  2 1999
 0.35  0.33      8360875      849 | Aug  3 1999
 0.28  0.28      7073093      678 | Aug  4 1999
 0.15  0.20      5038944      366 | Aug  5 1999
 0.24  0.19      4786845      586 | Aug  6 1999
 0.16  0.21      5224072      397 | Aug  7 1999
 0.15  0.14      3552485      365 | Aug  8 1999
 0.23  0.11      2721969      561 | Aug  9 1999
 0.28  0.33      8284027      668 | Aug 10 1999
 0.30  0.16      3968041      731 | Aug 11 1999
 0.34  0.20      5117311      834 | Aug 12 1999
 0.19  0.14      3388433      457 | Aug 13 1999
 0.06  0.02       596868      153 | Aug 14 1999
 0.14  0.12      3029377      333 | Aug 15 1999
 0.32  0.28      7112846      774 | Aug 16 1999
 0.31  0.36      8966367      743 | Aug 17 1999
 0.28  0.22      5385165      689 | Aug 18 1999
 0.20  0.14      3400732      485 | Aug 19 1999
 0.21  0.22      5614958      509 | Aug 20 1999
 0.33  0.62     15500207      807 | Aug 21 1999
 0.15  0.12      2982087      376 | Aug 22 1999
 0.35  0.22      5442416      846 | Aug 23 1999
 0.44  0.61     15345470     1057 | Aug 24 1999
 0.25  0.11      2799564      608 | Aug 25 1999
 0.38  0.14      3380369      933 | Aug 26 1999
 0.43  0.44     11015543     1042 | Aug 27 1999
 0.11  0.04       934405      278 | Aug 28 1999
 0.10  0.04       930957      246 | Aug 29 1999
 0.19  0.06      1401202      459 | Aug 30 1999
 0.21  0.12      3013749      516 | Aug 31 1999
 0.41  0.35      8723438     1005 | Sep  1 1999
 0.20  0.10      2567629      490 | Sep  2 1999
 0.24  0.18      4535437      584 | Sep  3 1999
 0.19  0.19      4804526      469 | Sep  4 1999
 0.18  0.18      4541543      433 | Sep  5 1999
 0.26  0.11      2760821      622 | Sep  6 1999
 0.32  0.10      2578791      777 | Sep  7 1999
 0.15  0.15      3632199      354 | Sep  8 1999
 0.16  0.10      2483037      394 | Sep  9 1999
 0.29  0.31      7643095      694 | Sep 10 1999
 0.31  0.41     10245666      757 | Sep 11 1999
 0.13  0.13      3132888      324 | Sep 13 1999
 0.35  0.36      8994496      856 | Sep 14 1999
 0.25  0.38      9385961      618 | Sep 15 1999
 0.29  0.27      6692844      696 | Sep 16 1999
 0.37  0.28      6988081      904 | Sep 17 1999
 0.17  0.17      4364565      419 | Sep 18 1999
 0.12  0.05      1162073      296 | Sep 19 1999
 0.17  0.15      3677219      407 | Sep 20 1999
 0.42  0.46     11610334     1019 | Sep 21 1999
 0.29  0.22      5576360      701 | Sep 22 1999
 0.59  0.33      8155087     1423 | Sep 23 1999
 0.42  0.42     10498806     1017 | Sep 24 1999
 0.46  0.51     12745442     1111 | Sep 25 1999
 0.15  0.08      2036061      376 | Sep 26 1999
 0.32  0.24      6127003      768 | Sep 27 1999
 0.26  0.18      4439741      638 | Sep 28 1999
 0.32  0.35      8858539      775 | Sep 29 1999
 0.06  0.08      1878550      147 | Sep 30 1999
 0.00  0.01       169710        4 | Feb  1 2028
 0.01  0.01       134314       30 | Feb  2 2028
 0.00  0.00         4072        2 | Mar  3 2031

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.92  2.29     57422378     7098 |  00
 3.08  3.95     98897033     7465 |  01
 2.77  3.31     82704195     6718 |  02
 2.55  2.73     68254112     6200 |  03
 2.42  2.03     50713737     5885 |  04
 2.20  1.96     49052574     5333 |  05
 3.23  2.76     69156744     7847 |  06
 4.99  3.95     98849212    12102 |  07
 5.71  6.35    158867495    13860 |  08
 5.45  6.14    153643655    13229 |  09
 5.09  6.49    162347494    12353 |  10
 4.81  4.46    111486173    11687 |  11
 5.54  5.06    126550478    13451 |  12
 6.38  5.32    133134801    15494 |  13
 6.05  6.84    171226879    14685 |  14
 5.66  5.25    131472947    13744 |  15
 5.11  5.06    126558414    12397 |  16
 4.44  3.56     88964823    10778 |  17
 3.93  5.13    128370137     9539 |  18
 4.07  3.78     94533964     9890 |  19
 3.67  3.58     89611230     8906 |  20
 3.53  3.80     95170396     8576 |  21
 3.35  3.50     87606942     8140 |  22
 3.04  2.70     67609436     7369 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.02       623324      115 | ae    United Arab Emirates
 0.01  0.00        65801       18 | ag    Antigua and Barbuda
 0.26  0.13      3151076      628 | ar    Argentina
 0.70  0.32      7980639     1695 | at    Austria
 1.05  0.74     18588437     2559 | au    Australia
 0.01  0.01       174822       23 | ba    Bosnia and Herzegovina
 0.62  0.42     10448042     1501 | be    Belgium
 0.03  0.01       312819       76 | bg    Bulgaria
 0.01  0.00       120513       23 | bh    Bahrain
 0.03  0.07      1814164       64 | bn    Brunei Darussalam
 0.32  0.28      7000622      785 | br    Brazil
 0.00  0.00        27542        3 | bs    Bahamas
 0.00  0.00        36539       12 | by    Belarus
 1.23  0.95     23892319     2983 | ca    Canada
 0.52  0.41     10371703     1268 | ch    Switzerland
 0.08  0.11      2857546      199 | cl    Chile
 0.04  0.05      1175916      108 | cn    China
 0.06  0.02       593790      140 | co    Colombia
 0.01  0.01       257956       19 | cr    Costa Rica
 0.01  0.00        60219       20 | cy    Cyprus
 0.06  0.02       476182      141 | cz    Czech Republic
 7.83  5.50    137562526    18997 | de    Germany
 0.39  0.37      9303002      951 | dk    Denmark
 0.00  0.00        31413        6 | do    Dominican Republic
 0.01  0.07      1678884       15 | ec    Ecuador
 0.04  0.12      3036044       91 | ee    Estonia
 0.02  0.05      1281503       44 | eg    Egypt
 3.66 10.42    260634202     8886 | es    Spain
 0.33  0.36      9128160      813 | fi    Finland
 0.00  0.00        36730        2 | fj    Fiji
 0.00  0.00        18493       12 | fm    Micronesia
 3.30  2.61     65293950     8008 | fr    France
 0.08  0.10      2530531      199 | gb    Great Britain (UK)
 0.01  0.00        74346       17 | ge    Georgia
 0.34  0.20      5000570      819 | gr    Greece
 0.01  0.00        50377       20 | gt    Guatemala
 0.01  0.01       137657       15 | gu    Guam
 0.03  0.01       260195       69 | hk    Hong Kong
 0.12  0.08      2016692      295 | hr    Croatia (Hrvatska)
 0.16  0.09      2327723      385 | hu    Hungary
 0.15  0.09      2281363      358 | id    Indonesia
 0.13  0.06      1511603      310 | ie    Ireland
 0.22  0.13      3368923      544 | il    Israel
 0.11  0.06      1587755      275 | in    India
 0.06  0.04       936344      144 | is    Iceland
 2.61  2.02     50467880     6332 | it    Italy
 0.01  0.02       430342       33 | jo    Jordan
 1.27  0.98     24517969     3081 | jp    Japan
 0.38  0.25      6135476      922 | kr    Korea (South)
 0.01  0.01       165162       17 | kz    Kazakhstan
 0.00  0.00        78859        9 | lt    Lithuania
 0.03  0.02       574696       82 | lu    Luxembourg
 0.02  0.01       206659       50 | lv    Latvia
 0.00  0.00         1318        1 | ma    Morocco
 0.00  0.00        14046        2 | mc    Monaco
 0.00  0.00        27542        3 | md    Moldova
 0.01  0.00       108735       27 | mk    Macedonia
 0.00  0.00        27542        3 | mv    Maldives
 0.21  0.14      3409449      515 | mx    Mexico
 0.26  0.14      3508598      628 | my    Malaysia
 0.00  0.00         2103        3 | na    Namibia
